Usage statistics for kd43006.www3.web-server.biz

Summary Period: September 2018
Generated 01-Oct-2018 00:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 48605
Total Files 35482
Total Pages 35720
Total Visits 9415
Total kB Files 1642506
Total kB In 0
Total kB Out 0
Total Unique Sites 3959
Total Unique URLs 337
Total Unique Referrers 964
Total Unique User Agents 935
. Avg Max
Hits per Hour 67 843
Hits per Day 1620 3817
Files per Day 1182 3219
Pages per Day 1190 2985
Sites per Day 131 391
Visits per Day 313 486
kB Files per Day 54750 100222
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.00% 35482
Code 206 - Partial Content 0.03% 16
Code 301 - Moved Permanently 24.47% 11893
Code 302 - Found 0.92% 445
Code 304 - Not Modified 0.26% 124
Code 400 - Bad Request 0.09% 44
Code 403 - Forbidden 1.16% 563
Code 404 - Not Found 0.06% 27
Code 405 - Method Not Allowed 0.02% 9
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.00% 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 684 1.41% 441 1.24% 558 1.56% 191 2.03% 87 2.20% 5997 0.37% 0 0.00% 0 0.00%
2 1474 3.03% 991 2.79% 1163 3.26% 238 2.53% 99 2.50% 54384 3.31% 0 0.00% 0 0.00%
3 3817 7.85% 3219 9.07% 2985 8.36% 245 2.60% 107 2.70% 40281 2.45% 0 0.00% 0 0.00%
4 2325 4.78% 1678 4.73% 1392 3.90% 293 3.11% 113 2.85% 100222 6.10% 0 0.00% 0 0.00%
5 1083 2.23% 729 2.05% 701 1.96% 209 2.22% 96 2.42% 56707 3.45% 0 0.00% 0 0.00%
6 1374 2.83% 1047 2.95% 1040 2.91% 212 2.25% 119 3.01% 58087 3.54% 0 0.00% 0 0.00%
7 2094 4.31% 1569 4.42% 1775 4.97% 261 2.77% 167 4.22% 45952 2.80% 0 0.00% 0 0.00%
8 1909 3.93% 1272 3.58% 1244 3.48% 271 2.88% 157 3.97% 66193 4.03% 0 0.00% 0 0.00%
9 1335 2.75% 871 2.45% 1038 2.91% 278 2.95% 175 4.42% 61027 3.72% 0 0.00% 0 0.00%
10 2344 4.82% 1732 4.88% 1933 5.41% 330 3.51% 214 5.41% 73299 4.46% 0 0.00% 0 0.00%
11 1473 3.03% 979 2.76% 1034 2.89% 427 4.54% 375 9.47% 67648 4.12% 0 0.00% 0 0.00%
12 1691 3.48% 1198 3.38% 1170 3.28% 388 4.12% 312 7.88% 51045 3.11% 0 0.00% 0 0.00%
13 1421 2.92% 941 2.65% 1118 3.13% 442 4.69% 349 8.82% 55008 3.35% 0 0.00% 0 0.00%
14 1499 3.08% 999 2.82% 1264 3.54% 445 4.73% 334 8.44% 35591 2.17% 0 0.00% 0 0.00%
15 1161 2.39% 883 2.49% 884 2.47% 360 3.82% 238 6.01% 50307 3.06% 0 0.00% 0 0.00%
16 2096 4.31% 1530 4.31% 1403 3.93% 397 4.22% 283 7.15% 68241 4.15% 0 0.00% 0 0.00%
17 1807 3.72% 1254 3.53% 1436 4.02% 417 4.43% 322 8.13% 61254 3.73% 0 0.00% 0 0.00%
18 2248 4.63% 1365 3.85% 1830 5.12% 486 5.16% 391 9.88% 71733 4.37% 0 0.00% 0 0.00%
19 2060 4.24% 1402 3.95% 1674 4.69% 460 4.89% 351 8.87% 80602 4.91% 0 0.00% 0 0.00%
20 2228 4.58% 1849 5.21% 1567 4.39% 364 3.87% 229 5.78% 67044 4.08% 0 0.00% 0 0.00%
21 1632 3.36% 1231 3.47% 1367 3.83% 372 3.95% 226 5.71% 35850 2.18% 0 0.00% 0 0.00%
22 1057 2.17% 805 2.27% 769 2.15% 326 3.46% 242 6.11% 51593 3.14% 0 0.00% 0 0.00%
23 924 1.90% 612 1.72% 678 1.90% 311 3.30% 216 5.46% 41384 2.52% 0 0.00% 0 0.00%
24 1638 3.37% 1281 3.61% 961 2.69% 322 3.42% 163 4.12% 53927 3.28% 0 0.00% 0 0.00%
25 1886 3.88% 1482 4.18% 1280 3.58% 295 3.13% 128 3.23% 67434 4.11% 0 0.00% 0 0.00%
26 1072 2.21% 808 2.28% 742 2.08% 209 2.22% 125 3.16% 41251 2.51% 0 0.00% 0 0.00%
27 978 2.01% 669 1.89% 752 2.11% 254 2.70% 175 4.42% 27004 1.64% 0 0.00% 0 0.00%
28 1314 2.70% 1047 2.95% 668 1.87% 214 2.27% 107 2.70% 53647 3.27% 0 0.00% 0 0.00%
29 1116 2.30% 908 2.56% 714 2.00% 202 2.15% 114 2.88% 55854 3.40% 0 0.00% 0 0.00%
30 865 1.78% 690 1.94% 580 1.62% 208 2.21% 90 2.27% 43939 2.68% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 197 0.41% 5 173 0.49% 5 168 0.47% 56 1671 0.10% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 19 591 1.22% 12 373 1.05% 17 531 1.49% 367 11016 0.67% 0 0 0.00% 0 0 0.00%
5 48 1446 2.98% 33 994 2.80% 40 1206 3.38% 1349 40466 2.46% 0 0 0.00% 0 0 0.00%
6 84 2528 5.20% 56 1681 4.74% 68 2052 5.74% 2140 64200 3.91% 0 0 0.00% 0 0 0.00%
7 97 2936 6.04% 66 1982 5.59% 77 2328 6.52% 3113 93390 5.69% 0 0 0.00% 0 0 0.00%
8 86 2585 5.32% 69 2071 5.84% 54 1634 4.57% 4559 136760 8.33% 0 0 0.00% 0 0 0.00%
9 89 2699 5.55% 70 2118 5.97% 60 1811 5.07% 4267 128013 7.79% 0 0 0.00% 0 0 0.00%
10 117 3526 7.25% 77 2335 6.58% 94 2833 7.93% 3217 96518 5.88% 0 0 0.00% 0 0 0.00%
11 82 2478 5.10% 54 1622 4.57% 64 1942 5.44% 3024 90714 5.52% 0 0 0.00% 0 0 0.00%
12 73 2208 4.54% 54 1620 4.57% 55 1674 4.69% 3296 98883 6.02% 0 0 0.00% 0 0 0.00%
13 67 2031 4.18% 51 1538 4.33% 49 1479 4.14% 2562 76849 4.68% 0 0 0.00% 0 0 0.00%
14 112 3367 6.93% 85 2568 7.24% 90 2705 7.57% 3514 105432 6.42% 0 0 0.00% 0 0 0.00%
15 111 3334 6.86% 83 2510 7.07% 71 2153 6.03% 3271 98132 5.97% 0 0 0.00% 0 0 0.00%
16 88 2649 5.45% 62 1884 5.31% 67 2025 5.67% 1945 58342 3.55% 0 0 0.00% 0 0 0.00%
17 83 2491 5.12% 59 1779 5.01% 63 1901 5.32% 3019 90556 5.51% 0 0 0.00% 0 0 0.00%
18 64 1925 3.96% 48 1462 4.12% 43 1309 3.66% 2916 87485 5.33% 0 0 0.00% 0 0 0.00%
19 100 3005 6.18% 76 2297 6.47% 62 1879 5.26% 3707 111211 6.77% 0 0 0.00% 0 0 0.00%
20 102 3073 6.32% 86 2582 7.28% 47 1438 4.03% 3776 113267 6.90% 0 0 0.00% 0 0 0.00%
21 62 1868 3.84% 44 1344 3.79% 47 1436 4.02% 1857 55703 3.39% 0 0 0.00% 0 0 0.00%
22 53 1616 3.32% 37 1135 3.20% 42 1273 3.56% 2391 71722 4.37% 0 0 0.00% 0 0 0.00%
23 68 2052 4.22% 47 1414 3.99% 64 1943 5.44% 406 12176 0.74% 0 0 0.00% 0 0 0.00%

Top 30 of 337 Total URLs
# Hits kB F kB In kB Out URL
1 7698 15.84% 72735 4.43% 0 0.00% 0 0.00% /webalizer/
2 4899 10.08% 42820 2.61% 0 0.00% 0 0.00% /webalizer/usage_201809.html
3 2755 5.67% 46611 2.84% 0 0.00% 0 0.00% /
4 1992 4.10% 320 0.02% 0 0.00% 0 0.00% /webalizer/usage_201803.html
5 1631 3.36% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_201806.html
6 1302 2.68% 5256 0.32% 0 0.00% 0 0.00% /wordpress/wp-login.php
7 1147 2.36% 92 0.01% 0 0.00% 0 0.00% /robots.txt
8 704 1.45% 0 0.00% 0 0.00% 0 0.00% /wordpress/wp-cron.php
9 524 1.08% 36868 2.24% 0 0.00% 0 0.00% /wordpress/wp-content/themes/Divi/style.css
10 519 1.07% 171 0.01% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/video-embed-privacy/video-embed-privacy.css
11 516 1.06% 2012 0.12% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/shapepress-dsgvo/public/css/sp-dsgvo-public.css
12 509 1.05% 14360 0.87% 0 0.00% 0 0.00% /wordpress/wp-includes/css/dashicons.min.css
13 495 1.02% 354 0.02% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/shapepress-dsgvo/public/css/simplebar.css
14 447 0.92% 682 0.04% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/menubar/templates/Superfish/superfish.js
15 443 0.91% 1288 0.08% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js
16 441 0.91% 251 0.02% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/divi-builder/core/admin/js/common.js
17 439 0.90% 27178 1.65% 0 0.00% 0 0.00% /wordpress/wp-content/themes/Divi/js/custom.min.js
18 427 0.88% 1962 0.12% 0 0.00% 0 0.00% /wordpress/wp-includes/js/wp-emoji-release.min.js
19 414 0.85% 13961 0.85% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/jquery.js
20 413 0.85% 1654 0.10% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
21 400 0.82% 298 0.02% 0 0.00% 0 0.00% /wordpress/wp-includes/js/wp-embed.min.js
22 392 0.81% 3882 0.24% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/shapepress-dsgvo/public/js/simplebar.js
23 285 0.59% 830 0.05% 0 0.00% 0 0.00% /wordpress/wp-content/cache/et/global/et-divi-customizer-global-15360557547635.min.css
24 268 0.55% 23371 1.42% 0 0.00% 0 0.00% /wordpress/wp-content/themes/Divi/core/admin/fonts/modules.ttf
25 216 0.44% 2282 0.14% 0 0.00% 0 0.00% /kontakt/
26 213 0.44% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
27 190 0.39% 540 0.03% 0 0.00% 0 0.00% /wordpress/wp-content/cache/et/global/et-divi-customizer-global-15374497542369.min.css
28 169 0.35% 1885 0.11% 0 0.00% 0 0.00% /pflegetipps-fuer-ihre-haut/
29 155 0.32% 3444 0.21% 0 0.00% 0 0.00% /wordpress/wp-admin/admin-ajax.php
30 111 0.23% 1216 0.07% 0 0.00% 0 0.00% /herbstangebot/

Top 10 of 337 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7698 15.84% 72735 4.43% 0 0.00% 0 0.00% /webalizer/
2 2755 5.67% 46611 2.84% 0 0.00% 0 0.00% /
3 4899 10.08% 42820 2.61% 0 0.00% 0 0.00% /webalizer/usage_201809.html
4 524 1.08% 36868 2.24% 0 0.00% 0 0.00% /wordpress/wp-content/themes/Divi/style.css
5 439 0.90% 27178 1.65% 0 0.00% 0 0.00% /wordpress/wp-content/themes/Divi/js/custom.min.js
6 268 0.55% 23371 1.42% 0 0.00% 0 0.00% /wordpress/wp-content/themes/Divi/core/admin/fonts/modules.ttf
7 509 1.05% 14360 0.87% 0 0.00% 0 0.00% /wordpress/wp-includes/css/dashicons.min.css
8 414 0.85% 13961 0.85% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/jquery.js
9 23 0.05% 11842 0.72% 0 0.00% 0 0.00% /wordpress/wp-content/uploads/2017/06/LN-Geschäftswelt-15.07.2017.pdf
10 1302 2.68% 5256 0.32% 0 0.00% 0 0.00% /wordpress/wp-login.php

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 4899 10.08% 3060 37.66% /webalizer/usage_201809.html
2 7698 15.84% 1921 23.64% /webalizer/
3 2755 5.67% 1581 19.46% /
4 704 1.45% 575 7.08% /wordpress/wp-cron.php
5 216 0.44% 103 1.27% /kontakt/
6 169 0.35% 89 1.10% /pflegetipps-fuer-ihre-haut/
7 1302 2.68% 47 0.58% /wordpress/wp-login.php
8 100 0.21% 45 0.55% /fusspflege/
9 52 0.11% 37 0.46% /xo-cell-plasma/
10 61 0.13% 33 0.41% /diamant-microdermabrasion/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4899 10.08% 2970 33.55% /webalizer/usage_201809.html
2 2755 5.67% 2259 25.52% /
3 7698 15.84% 1917 21.66% /webalizer/
4 704 1.45% 574 6.48% /wordpress/wp-cron.php
5 216 0.44% 131 1.48% /kontakt/
6 1302 2.68% 130 1.47% /wordpress/wp-login.php
7 100 0.21% 54 0.61% /fusspflege/
8 111 0.23% 46 0.52% /herbstangebot/
9 65 0.13% 35 0.40% /figurformende-behandlungen/
10 62 0.13% 35 0.40% /impressum/

Top 30 of 3959 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2687 5.53% 2687 7.57% 21302 1.30% 0 0.00% 0 0.00% 14 0.15% 185.219.81.235
2 1920 3.95% 0 0.00% 329 0.02% 0 0.00% 0 0.00% 480 5.10% 188.0.81.24
3 1819 3.74% 1819 5.13% 7 0.00% 0 0.00% 0 0.00% 3 0.03% 212.92.106.176
4 1694 3.49% 1348 3.80% 13456 0.82% 0 0.00% 0 0.00% 336 3.57% 178.137.17.71
5 1476 3.04% 1230 3.47% 12254 0.75% 0 0.00% 0 0.00% 246 2.61% 134.119.189.54
6 1220 2.51% 915 2.58% 9151 0.56% 0 0.00% 0 0.00% 164 1.74% 185.244.216.71
7 1072 2.21% 779 2.20% 6815 0.41% 0 0.00% 0 0.00% 54 0.57% 93.204.155.176
8 896 1.84% 672 1.89% 6720 0.41% 0 0.00% 0 0.00% 27 0.29% 31.181.102.116
9 858 1.77% 816 2.30% 14778 0.90% 0 0.00% 0 0.00% 3 0.03% 188.138.41.207
10 734 1.51% 704 1.98% 16869 1.03% 0 0.00% 0 0.00% 9 0.10% 92.228.232.138
11 728 1.50% 700 1.97% 19511 1.19% 0 0.00% 0 0.00% 2 0.02% 188.138.41.206
12 725 1.49% 516 1.45% 5170 0.31% 0 0.00% 0 0.00% 27 0.29% 31.181.12.248
13 716 1.47% 537 1.51% 5370 0.33% 0 0.00% 0 0.00% 179 1.90% 185.230.127.226
14 699 1.44% 699 1.97% 84 0.01% 0 0.00% 0 0.00% 570 6.05% 217.70.142.103
15 660 1.36% 495 1.40% 4950 0.30% 0 0.00% 0 0.00% 163 1.73% 176.110.134.2
16 621 1.28% 621 1.75% 8 0.00% 0 0.00% 0 0.00% 1 0.01% 89.238.139.12
17 588 1.21% 441 1.24% 4405 0.27% 0 0.00% 0 0.00% 147 1.56% 89.238.154.120
18 490 1.01% 490 1.38% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 89.238.139.10
19 466 0.96% 439 1.24% 16501 1.00% 0 0.00% 0 0.00% 10 0.11% 78.49.139.247
20 428 0.88% 321 0.90% 3211 0.20% 0 0.00% 0 0.00% 18 0.19% 31.181.116.101
21 411 0.85% 0 0.00% 108 0.01% 0 0.00% 0 0.00% 22 0.23% 46.162.1.42
22 380 0.78% 285 0.80% 2850 0.17% 0 0.00% 0 0.00% 95 1.01% 212.92.124.111
23 337 0.69% 325 0.92% 8809 0.54% 0 0.00% 0 0.00% 1 0.01% 85.25.71.197
24 313 0.64% 306 0.86% 7736 0.47% 0 0.00% 0 0.00% 1 0.01% 62.138.24.40
25 275 0.57% 270 0.76% 47721 2.91% 0 0.00% 0 0.00% 7 0.07% 84.129.254.39
26 253 0.52% 154 0.43% 400 0.02% 0 0.00% 0 0.00% 78 0.83% 87.250.233.74
27 242 0.50% 242 0.68% 663 0.04% 0 0.00% 0 0.00% 5 0.05% 212.92.124.11
28 230 0.47% 14 0.04% 586 0.04% 0 0.00% 0 0.00% 1 0.01% 61.126.45.15
29 220 0.45% 220 0.62% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 196.52.34.11
30 220 0.45% 220 0.62% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 89.238.137.42

Top 10 of 3959 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 275 0.57% 270 0.76% 47721 2.91% 0 0.00% 0 0.00% 7 0.07% 84.129.254.39
2 2687 5.53% 2687 7.57% 21302 1.30% 0 0.00% 0 0.00% 14 0.15% 185.219.81.235
3 728 1.50% 700 1.97% 19511 1.19% 0 0.00% 0 0.00% 2 0.02% 188.138.41.206
4 98 0.20% 95 0.27% 18539 1.13% 0 0.00% 0 0.00% 3 0.03% 46.223.238.228
5 734 1.51% 704 1.98% 16869 1.03% 0 0.00% 0 0.00% 9 0.10% 92.228.232.138
6 466 0.96% 439 1.24% 16501 1.00% 0 0.00% 0 0.00% 10 0.11% 78.49.139.247
7 183 0.38% 181 0.51% 14822 0.90% 0 0.00% 0 0.00% 3 0.03% 91.106.172.11
8 858 1.77% 816 2.30% 14778 0.90% 0 0.00% 0 0.00% 3 0.03% 188.138.41.207
9 35 0.07% 35 0.10% 14417 0.88% 0 0.00% 0 0.00% 1 0.01% 87.153.212.95
10 1694 3.49% 1348 3.80% 13456 0.82% 0 0.00% 0 0.00% 336 3.57% 178.137.17.71

Top 30 of 964 Total Referrers
# Hits Referrer
1 9929 20.43% - (Direct Request)
2 2356 4.85% http://adlerinfo.ru
3 1767 3.64% http://tedwap.me/
4 764 1.57% https://getery.xyz
5 696 1.43% http://onlinepharmacyhq.bid
6 547 1.13% https://tubexxxmobile.com/
7 509 1.05% https://mp4king.mobi
8 495 1.02% http://cialissmx.com
9 490 1.01% http://ictraduthin.wordpress.com
10 484 1.00% https://porno-go.info/
11 456 0.94% https://mosbordell.com
12 440 0.91% http://protcucodi2578.wordpress.com
13 436 0.90% http://iloboban.wordpress.com
14 435 0.89% http://stonikplat52.wordpress.com
15 432 0.89% http://lievilhuara.wordpress.com
16 416 0.86% http://newsmahyppuzzper.wordpress.com
17 388 0.80% http://fellalabuzz.wordpress.com
18 376 0.77% http://paddbibmona.wordpress.com
19 375 0.77% http://mbolkidco14.wordpress.com
20 356 0.73% http://takemoney.pro
21 345 0.71% http://online-pharmaciescanada.com
22 340 0.70% http://onlinepharmacygx.com
23 339 0.70% http://viagra-freetrial.com
24 336 0.69% http://ribportmelha.wordpress.com
25 332 0.68% http://casino24x.ru
26 328 0.67% http://fracvabbacktu.wordpress.com
27 325 0.67% http://talprabcons1961.wordpress.com
28 320 0.66% http://aptekaline.ru
29 317 0.65% http://amicacamde.wordpress.com
30 313 0.64% http://site.ru

Top 15 of 935 Total User Agents
# Hits User Agent
1 3628 7.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
2 2859 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2236 4.60% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
4 1326 2.73% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
5 1173 2.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1118 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:60.0) Gecko/20100101 Firefox/60.0
7 1071 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
8 1046 2.15% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
9 945 1.94% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
10 785 1.62% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
11 699 1.44% WordPress/4.9.8; https://eva-kosmetikstudio-luebeck.de
12 632 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 589 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 490 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2694.66 Safari/537.36
15 440 0.91% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 48605 100.00% 35498 100.05% 1642506 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23